Property Attributes
- MLS#99001471
- TypeSingle Family
- Listing Status New
- CountyTwin Falls
- CityKimberly
- NeighborhoodEvening Star
- Zip83341
- Style
- Year Built2025
- Taxes$ 739
- Price$ 1,350,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3800
- Lot Size1.05 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
WOW! Experience the epitome of modern luxury in this breathtaking new construction residence nestled on a sprawling 1-acre lot. Meticulously crafted with uncompromising attention to detail, this exceptional home blends architectural elegance with everyday functionality to create an unmatched living experience. The main level serves as the heart of the home, featuring a magnificent gourmet kitchen equipped with top-tier appliances, a striking custom range hood, and an oversized walk-in pantry designed for culinary enthusiasts. Entertain with ease in the formal dining room complete with a built-in wet bar, or retreat to the sophisticated main-floor office framed by stately double doors. The serene primary suite offers a private sanctuary, complete with a spa-inspired luxury bathroom. Ascending the open-railing staircase, the upper level houses three generously proportioned bedrooms, a well-appointed full bath with dual vanities, and a versatile bonus room—ideal as a fourth bedroom, media room, or play space—accompanied by a spacious storage closet. Exceptional convenience continues on the main level with a thoughtfully designed mudroom that seamlessly transitions into a dedicated, climate-controlled workout room and an expansive attached four-car garage. Step out to the rear covered patio to experience outdoor living at its finest, offering a private oasis. Stunning!
| Elementary School | Middle School | High School |
|---|---|---|
| Stricker Elementary School | Kimberly Middle School | Kimberly High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $1,350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2025 |
| Levels | Two Story w/ Below Grade |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Twin Falls |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Evening Star |
| Garage Y/N | true |
| Status | New |
| Directions | Falls Ave. & Addison turn south on 3300 E. |
| ModificationTimestamp | 2026-09-21T13:49:29.100Z |
| High School | Kimberly |
| City | Kimberly |
| High School District | Kimberly School District #414 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45738 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Stricker |
| Land Lease Y/N | false |
| Tax Annual Amount | 739.28 |
| Middle/Junior High School | Kimberly |
| Virtual Tour | https://unbranded.visithome.ai/f5tkrH3ybPoNM697fz48Su?mu=ft |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Elevated Homes |
| Standard Status | Active |
| Middle/Junior School District | Kimberly School District #414 |
| Elementary School District | Kimberly School District #414 |
| Legal Description | Kimberly Evening Star Subd. No. 1 Lot 2 Block 2 (18-10-18 SW) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2538 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1262 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Family Room Level | Upper |
| Dining Room Level | Main |
| Bedroom 5 Level | Lower |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | 1 - 4.99 AC |
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 1.05 |
| Foundation Details | Crawl Space |
| Building Area Total | 3800 |
| Lot Dimensions | 0x0 |
| Lot Size Acres | 1.05 |
| Road Surface Type | Paved |
| Covered Spaces | 4 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool